California States Top 100 Teams Ranking-MaxPreps
- 1 month ago
- 0 comment

California States Ranking California is a place of people's heritage, emotions, and feelings. 4 teams from the state of California are ranked in the top 25 of the national rankings. Among them are National No. 1 Mater Dei and No. 9 St. John Bosco. St. John Bosco defeated Mater Dei 28-0 in its biggest game of the year on Friday night. The Braves took all the limelight Friday night and took down the Mater Dei High School football team. In the other game of the night, National No. 21 Sierra Canyon defeated the Alemany Warriors 48-0.
California States Top 100 Teams Ranking:
Ranking | School Name | Overall | Rating | Str. | +/- |
1 | St. John Bosco (Bellflower) | 7-1 | 90.80 | 63.4 | +1 |
2 | Mater Dei (Santa Ana) | 7-1 | 87.90 | 64.0 | -1 |
3 | Sierra Canyon (Chatsworth) | 8-0 | 78.80 | 39.3 | --- |
4 | Centennial (Corona) | 6-2 | 76.60 | 61.0 | --- |
5 | Serra (San Mateo) | 7-0 | 71.90 | 33.7 | --- |
6 | Orange Lutheran (Orange) | 5-3 | 63.40 | 57.5 | +1 |
7 | Santa Margarita (Rancho Santa Margarita) | 5-3 | 63.20 | 57.8 | +4 |
8 | Clovis North (Fresno) | 8-0 | 60.10 | 26.3 | -2 |
9 | Lincoln (San Diego) | 9-0 | 59.70 | 25.0 | +1 |
10 | Rancho Cucamonga | 8-0 | 59.40 | 39.0 | +2 |
11 | Long Beach Poly (Long Beach) | 7-1 | 58.80 | 27.8 | -2 |
12 | De La Salle (Concord) | 5-2 | 58.30 | 53.0 | +2 |
13 | San Clemente | 7-1 | 58.10 | 40 | +3 |
14 | Carlsbad | 8-0 | 57.70 | 23.8 | -1 |
15 | JSerra Catholic (San Juan Capistrano) | 4-4 | 57.60 | 56.0 | -7 |
16 | Serra (Gardena) | 6-2 | 55.60 | 43.7 | -1 |
17 | Folsom | 6-2 | 55.60 | 37.2 | +1 |
18 | Helix (La Mesa) | 8-0 | 54.40 | 20.6 | -1 |
19 | Los Alamitos | 6-2 | 54.00 | 35.8 | +6 |
20 | Servite (Anaheim) | 4-4 | 53.80 | 47.9 | +2 |
21 | San Ramon Valley (Danville) | 6-1 | 53.30 | 30.2 | -2 |
22 | St. Mary's (Stockton) | 7-1 | 53.30 | 28.0 | +2 |
23 | Oaks Christian (Westlake Village) | 6-2 | 52.30 | 31.4 | -2 |
24 | Mission Viejo | 5-3 | 52.20 | 41.8 | -1 |
25 | Clovis East (Clovis) | 6-2 | 50.10 | 32.8 | -5 |
26 | Damien (La Verne) | 8-0 | 49.40 | 24.4 | +1 |
27 | Murrieta Valley (Murrieta) | 6-2 | 47.90 | 33.7 | -1 |
28 | Rocklin | 7-1 | 47.80 | 25.8 | +3 |
29 | Palos Verdes (Palos Verdes Estates) | 8-0 | 46.30 | 18.2 | --- |
30 | Pittsburg | 7-0 | 46.20 | 15.3 | -2 |
31 | Vista Murrieta (Murrieta) | 6-2 | 46.00 | 34.2 | +3 |
32 | Oak Ridge (El Dorado Hills) | 7-1 | 44.80 | 28.0 | -2 |
33 | Chaparral (Temecula) | 5-3 | 44.60 | 37.7 | +12 |
34 | Valencia | 7-1 | 44.50 | 18.4 | -1 |
35 | San Juan Hills (San Juan Capistrano) | 8-0 | 44.20 | 17.7 | +1 |
36 | Granite Hills (El Cajon) | 8-0 | 44.00 | 12.5 | -4 |
37 | Liberty (Bakersfield) | 7-1 | 43.90 | 18.8 | --- |
38 | Central Catholic (Modesto) | 6-2 | 42.40 | 26.3 | -3 |
39 | Edison (Huntington Beach) | 5-3 | 42.00 | 37.6 | --- |
40 | Upland | 6-2 | 40.70 | 27.5 | +3 |
41 | Leuzinger (Lawndale) | 5-3 | 40.10 | 17.5 | -1 |
42 | Saint Francis (Mountain View) | 4-3 | 39.60 | 38.9 | --- |
43 | Oak Hills (Hesperia) | 7-1 | 39.60 | 17.8 | +1 |
44 | Chaminade (West Hills) | 5-3 | 39.50 | 38.0 | +4 |
45 | Bishop Amat (La Puente) | 2-6 | 38.50 | 49.6 | +2 |
46 | Pacifica (Oxnard) | 8-0 | 38.30 | 3.4 | +4 |
47 | Mission Hills (San Marcos) | 4-3 | 38.00 | 32.8 | +11 |
48 | Archbishop Riordan (San Francisco) | 6-1 | 37.60 | 20.8 | +3 |
49 | Notre Dame (SO) (Sherman Oaks) | 4-4 | 37.60 | 31.0 | -11 |
50 | Millikan (Long Beach) | 6-3 | 37.50 | 23.8 | -1 |
51 | Beaumont | 7-1 | 37.40 | 14.7 | +1 |
52 | Clovis West (Fresno) | 5-3 | 37.40 | 27.9 | +4 |
53 | Sanger | 7-1 | 37.10 | 15.2 | -7 |
54 | Torrey Pines (San Diego) | 5-3 | 37.10 | 30.2 | +5 |
55 | St. Bonaventure (Ventura) | 6-2 | 36.80 | 28.0 | -1 |
56 | St. Francis (La Canada) | 7-1 | 36.70 | 19.1 | -1 |
57 | Central (Fresno) | 6-2 | 36.50 | 24.9 | +28 |
58 | Clovis | 6-2 | 36.30 | 26.0 | +2 |
59 | Warren (Downey) | 6-2 | 35.90 | 22.6 | +8 |
60 | Frontier (Bakersfield) | 8-0 | 35.90 | 1.1 | -7 |
61 | St. Ignatius College Preparatory (San Francisco) | 4-3 | 35.50 | 34.2 | +10 |
62 | Manteca | 6-2 | 35.00 | 20.6 | +2 |
63 | Cathedral Catholic (San Diego) | 3-6 | 34.90 | 37.2 | +15 |
64 | La Serna (Whittier) | 5-3 | 34.60 | 14.0 | +28 |
65 | Villa Park | 7-1 | 34.60 | 13.2 | -24 |
66 | Jesuit (Carmichael) | 7-1 | 34.60 | 10.8 | -4 |
67 | California (San Ramon) | 5-2 | 34.40 | 21.2 | -1 |
68 | El Camino (Oceanside) | 6-2 | 34.20 | 18.7 | +5 |
69 | Tesoro (Rancho Santa Margarita) | 5-3 | 34.20 | 28.4 | +11 |
70 | Del Oro (Loomis) | 5-3 | 34.10 | 26.5 | -13 |
71 | McClymonds (Oakland) | 3-2 | 34.00 | 22.2 | +3 |
72 | Tustin | 8-0 | 33.90 | 9.8 | +5 |
73 | Granite Bay | 5-3 | 33.90 | 25.8 | -5 |
74 | Corona del Mar (Newport Beach) | 4-4 | 33.90 | 34.4 | -13 |
75 | Los Gatos | 5-2 | 33.70 | 17.9 | -3 |
76 | Grant (Sacramento) | 7-1 | 33.30 | -6.2 | -13 |
77 | Marin Catholic (Kentfield) | 7-0 | 33.20 | -0.3 | -2 |
78 | Citrus Valley (Redlands) | 5-3 | 32.70 | 25.2 | +5 |
79 | Etiwanda | 6-3 | 32.50 | 24.6 | -14 |
80 | La Costa Canyon (Carlsbad) | 5-3 | 32.20 | 23.3 | -4 |
81 | Capistrano Valley (Mission Viejo) | 7-1 | 31.40 | 13.2 | -12 |
82 | Roosevelt (Eastvale) | 5-3 | 30.80 | 27.5 | +5 |
83 | Del Norte (San Diego) | 7-1 | 30.70 | 16.9 | +1 |
84 | Ayala (Chino Hills) | 4-4 | 30.00 | 30.9 | +9 |
85 | San Marin (Novato) | 7-0 | 29.70 | -4.4 | -6 |
86 | St. Paul (Santa Fe Springs) | 4-4 | 29.50 | 26.3 | +12 |
87 | Loyola (Los Angeles) | 3-5 | 29.50 | 33.3 | +3 |
88 | Cajon (San Bernardino) | 5-3 | 29.30 | 23.9 | -18 |
89 | Central Valley Christian (Visalia) | 7-1 | 29.30 | 8.0 | --- |
90 | Tracy | 6-2 | 29.10 | 16.4 | -8 |
91 | Yorba Linda | 6-2 | 28.80 | 15.2 | +3 |
92 | El Cerrito | 6-0 | 28.70 | -4.4 | -6 |
93 | Escalon | 7-1 | 28.60 | 9.5 | +2 |
94 | Paraclete (Lancaster) | 6-2 | 28.10 | 15.4 | -6 |
95 | St. Augustine (San Diego) | 4-4 | 27.90 | 24.7 | +4 |
96 | Cardinal Newman | 7-0 | 27.30 | -1.6 | +1 |
97 | Inglewood | 6-2 | 27.30 | 5.6 | -16 |
98 | Valley Christian (San Jose) | 5-2 | 27.10 | 19.5 | -2 |
99 | Newport Harbor (Newport Beach) | 3-5 | 27.00 | 32.9 | +8 |
100 | Santa Barbara | 6-2 | 26.60 | 9.5 | --- |
Final word: Follow your favorite California States all team's games live on NFHS Network. Enjoy the California State HS Football 2023 Championship game for free. Get all the information you need about California State High School football 2023, including the latest scores, rankings, playoffs, state championships, and regular season schedules. Our ushsfnews.com website provides all up-to-date information about High School Football 2023 Live.